BLHQ-1600 Shaftless Paper Sheet Cutting Machine for A3 A4 paper
BLHQ-1600 Shaftless Paper Sheet Cutting Machine With Conveyor
Technical of Equipment
As technical of our machine, we hereby describe the related functions and work flow for paper products: unwinding→ conveying → slitting → cutting → collecting.
Main Technical Parameter
| Paper Width | : | Max width 1600 mm | 
| Cutting numbers | : | 8sets knives | 
| Paper roll’s diameter | : | Max.Ф1400mm | 
| Paper core’s diameter | : | 3”(76.2mm)or 6”(152.4mm) | 
| Mother roll weight | : | Max. 1400kg (shaft-less type) | 
| Mother roll number | : | 1 roll | 
| Paper weight | : | 20-450g/m2 | 
| Finished Sheet Specification (Length) | : | 20-600mm | 
| Production speed | : | Max 0-150cuts/min | 
| Cutting accuracy | : | ±0.5mm | 
| Main power supply | : | 3*380V /50HZ | 
| Machine dimension | : | 7500×2300×1800mm | 
| Machine weight | : | 4000kg | 
| Voltage | : | 380V AC /24V DC | 
| Power | : | 12KW | 
| Air consumption | : | 200NL/min | 
| Air pressure | : | 6-8 bar | 
| Edge cutting | : | 5~10mm*2 | 
| Safety standard | : | Design according the safety standard of China | 


Contact: Mr. Laker Ruan
Phone: +86 13958847720
E-mail: hz.505050@163.com
Whatsapp:008613958847720
Add: 1088 Jingye Road, Hongluo Industry Zone, Ruian City , Zhejiang province, China
We chat